Weather Code Explanation
The World Meteorological Organization (WMO) uses a series of standardized weather codes to describe various weather phenomena and conditions. These codes are commonly used in weather reports and forecasts to standardize and simplify the transmission of weather information. Below are the codes involved in meteorological data.
WMO Weather Codes
Code | Description | Common Name |
---|---|---|
0 | Clear weather | Clear |
1, 2, 3 | Partly cloudy, locally cloudy, overcast | Partly cloudy, few clouds, overcast |
45, 48 | Fog and hoarfrost deposit | Fog, freezing fog |
51, 53, 55 | Drizzle not freezing, intensity light, moderate, heavy | Drizzle |
56, 57 | Drizzle freezing, intensity light, moderate to heavy | Freezing drizzle |
61, 63, 65 | Rain, intensity light, moderate, heavy | Light rain, moderate rain, heavy rain |
66, 67 | Freezing rain, intensity light, heavy | Freezing rain |
71, 73, 75 | Snow, intensity light, moderate, heavy | Light snow, moderate snow, heavy snow |
77 | Ice pellets | Ice pellets |
80, 81, 82 | Showers, intensity light, moderate, heavy | Light showers, showers, heavy showers |
85, 86 | Snow showers, intensity light, moderate to heavy | Light snow showers, snow showers |
95 | Thunderstorm, light to moderate, no hail | Thunderstorm |
96 | Thunderstorm, light to moderate, with hail | Thunderstorm with hail |
99 | Thunderstorm, heavy, with hail | Thunderstorm with hail |
Reference the standardized code table for weather phenomena.